Overview
data2Cloud Video Conference Solution is a full-fledged enterprise level product for effectively managing your video conferences. The Solution is a distributed cloud-based video conferencing infrastructure tailored for HD video conferencing and collaboration in the modern workplace. Seamlessly working with multiple devices such as room systems, video phones, mobile phones and personal computers, the Data2Cloud Meeting Server brings people together at any time from any location with the touch of a button.
Price starts from OMR 6 (per concurrent license)
Video Conference Features
- Personal layout & broadcasting layout
- Invite / remove participants
- Role switching
- Full HD recording
- Mute / unmute
- Flexible layouts
- Content sharing permissions
- Display native video and content
- Invite contacts from SfB, SIP device or via RTMP address
- Display participant names
- Camera control
Plans
Features | Pro | Business | Enterprise | |
---|---|---|---|---|
Small Team | Small & Med Businesses | Large Enterprise | ||
Participant Capacity | Upto 20 | Upto 20 | Customizable | Customizable |
License Count | 1 to 20 | 21 to 50 | 50 to 100 | 100+ |
Billing Cycle and Terms | Monthly or Annual | Monthly or Annual | Monthly or Annual | Monthly or Annual |
Unlimited Group Meetings | ||||
Group Meeting Duration | Unlimited | Unlimited | Unlimited | Unlimited |
Technical Support | Phone Support 24/7 | Phone Support 24/7 | Phone Support 24/7 | Phone Support 24/7 |
Recording | Local & Cloud (per license) | Local & Cloud (per license) | Local & Cloud (per license) | Local & Cloud (per license) |
Unlimited 1-1 Meetings | ||||
Telephone Dial-In | ||||
Video Quality | Up to 1080p | Up to 1080p | Up to 1080p | Up to 1080p |
Screen Sharing | ||||
HD Video & Voice | ||||
Personal Meeting ID | ||||
Private & Group Chat | ||||
Host Controls | ||||
TLS Encryption | ||||
AES-256 Encryption for | ||||
real-time content | ||||
Lobby | ||||
Skype for Business (Lync) interoperability | Per License | Per License | Per License | Per License |
Social Media Streaming | Per License | Per License | Per License | Per License |
Reporting | ||||
User Management | ||||
Admin Portal | ||||
Branding | ||||
Managed Domains | ||||
SSO | ||||
Bundle Discounts | ||||
Dedicated Customer | ||||
Success Manager |